In this article, you will find GK questions about Countries, Capitals, and Currencies which are very important for all the competitive examinations. You must understand that PPSC and FPSC often asked about these capitals and currencies. Every paper of PPSC, FPSC, NTS, and others must ask about these capitals and currencies. So it is better if you remember GK Questions Countries, Capitals, and Currencies these before appearing in the examination. I have arranged a full list of Countries, Capitals, and their currencies.
Below is the list of all Countries, Capital, and Currencies are given.
Asia
Africa
Europe
North America
South America
Oceania
ASIA Countries, Capitals and their Currencies
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Armenia | Yerevan | Dram |
Azerbaijan | Baku | Manat |
Bahrain | Manama | Dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Ngultrum |
Brunei | Bander Seri Begawan | Dollar |
Cambodia | Phnom Penh | Riel |
China | Beijing | Yuan Renminbi |
East Timor | Dili | U.S. Dollar |
Georgia | Tbilisi | Lari |
Hong Kong | Victoria | Dollar |
India | Delhi | Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Isreal | Jerusalem | Shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Dinar |
Kazakstan | Almaty | Tange |
Korea (North) | Pyongyang | Won |
Korea (South) | Seoul | Won |
Kuwait | Kuwait City | Dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | Kip |
Lebanon | Beirut | Pond |
Malaysia | Kuala Lumpur | Ringgit |
Maldive Islands | Male | Maldivi Rupee |
Mongolia | Ulan Bator | Tugrik |
Myanmar (Burma) | Yangoon | Kyat |
Nepal | Kathmandu | Rupee |
Oman | Muscat | Rial |
Pakistan | Islamabad | Rupee |
Philippines | Manila | Peso |
Qatar | Doha | Riyal |
Saudi Arabia | Riyadh | Rial |
Singapore | Singapore | Singapore Dollar |
Sri Lanka | Colombo | Rupee |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | Taiwani Dollar |
Tajikistan | Dushanbe | Ruble |
Thailand | Bangkok | Baht |
Turkmenistan | Ashkhabad | Manat |
Turkey | Ankara | Lira |
United Arab Emirates | Abu Dhabi | Dirham |
Uzbekistan | Tashkent | Som |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Rial, Dinar |
AFRICA Countries, Capitals and their Currencies
Country | Capital | Currency |
---|---|---|
Algeria | Algiers | Dinar |
Angola | Luanda | Kwanza |
Botswana | Gaborone | Pula |
Benin | Port Novo | CFA Franc |
Burundi | Bujumbura | Franc |
Cameroon | Yaounde | CFA Franc |
Cape Verde Islands | Prain | Escudo |
Central African Republic | Banjul | Franc |
Chad | N’ Djamena | Franc |
Congo | Brazzaville | Franc |
Democratic Republic of Congo | Kinshasa | Congolese Franc |
Djibouti | Djibouti | Dibouti Franc |
Egypt | Cario | Egyptian Pound |
Ethiopia | Addis Ababa | Birr |
Gabon | Libreville | CFA Franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Cedi |
Guinea Equatorial | Conakry | Franc |
Guinea Bissau | Malabo | GB Peso |
Ivory Coast | Abidjan | CFA Franc |
Kenya | Nairobi | Shilling |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Dollar |
Libya | Tripoli | Dinar |
Malagasy (Madagascar) | Antananarivo | Franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritius Rupee |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Nyere |
Rwanda | Kigali | Franc |
Senegal | Dakar | CFA Franc |
Sierra Leone | Freetown | Leone |
Somalia | Mogadishu | Shilling |
South Africa | Cape Town | Rand |
Sudan | Khartoum | Dinar |
Namibia | Windhock | Rand |
Swaziland | Mbabane | Lilangeni |
Burkina Faso | Ouagadougou | CFA Franc |
Tanzania | Dodoma | Shilling |
Togo | Lome | CFA Franc |
Tunisia | Tunis | Dinar |
Uganda | Kampala | Shilling |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Dollar |
EUROPE Countries, Capitals and their Currencies
Country | Capital | Currency |
---|---|---|
Andorra | Andorra | Franc & Peseta |
Albania | Tirana | Lek |
Austria | Vienna | Schilling |
Belarus | Minsk | Ruble |
Belgium | Brussels | Belgian Franc |
Bosnia-Herzegovina | Sarajevo | Marks |
Bulgaria | Sofia | Lev |
Croatia | Zagreb | Kuna |
Cyprus | Nicosia | Cyprus Pound |
Czech Republic | Prague | Ceska / Koruna |
Denmark | Copenhagen | D. Krone |
Estonia | Tallinn | Kroon |
Iceland | Reykjavik | Icelandic Krone |
Ireland | Dublin | Pound |
Finland | Helsinki | Markka |
France | Paris | Franc |
Germany | Berlin | Deutsche Mark |
Greece | Athens | Drachma |
Greenland | Godthab | Danish Krone |
Hungary | Budapest | Forint |
Italy | Rome | Lira |
Latvia | Riga | Lats |
Luxembourg | Luxembourg | Franc |
Macedonia | Skopje | Dinar |
Malta | Valetta | Maltese Lira |
Monaco | Monaco-Ville | French Franc |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Guider |
Norway | Oslo | Krone |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Escudo |
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
San Marino | San Marino | (Italian) Lira |
Serbia | Belgrade | Serbian |
Slovakia | Bratislava | Koruna |
Slovenia | Ljubjana | Tolar |
Spain | Madrid | Peseta |
Sweden | Stockholm | Krone |
Switzerland | Berne | Swiss Franc |
United Kindom | London | Pound Sterling |
Ukraine | Kiev | Hryvna |
Vatican City | Vatican City | Lira |
NORTH AMERICA Countries, Capitals and their Currencies
Country | Capital | Currency |
---|---|---|
Antigua and Barbuda | St John’s | Dollar |
Barbados | Bridgetown | Dollar |
Canada | Ottawa | Dollar |
Costa Rica | San Jose | Colon |
Cuba | Havana | Peso |
El Salvador | San Salvador | Colon |
Grenada | St George’s | Dollar |
Guatemala | Guatemala City | Quetzal |
Haiti | Pod-au-Franc | Gourde |
Jamaica | Kingston | Dollar |
Martinique | Fort-de-Franc | Franc |
Mexico | Mexico | Peso |
Nicaragua | Managua | Cordova |
Panama | Panama City | Balboa |
Puerto Rico | San Juan | US Dollar |
United State of America | Washington | US Dollar |
SOUTH AMERICA Countries, Capitals and their Currencies
Country | Capital | Currency |
---|---|---|
Argentina | Buenos Aires | Austral Dollar |
Bolivia | La Paz | Bolivian Dollar |
Brazil | Brasilia | Cruzado |
Chile | Santiago | Peso |
Colombia | Bogota | Peso |
Ecuador | Quito | Sucre |
Falkland Islands | Port Stanley | Falkland Pound |
Guyana | Georgetown | Dollar |
Paraguay | Asuncion | Guarani |
Peru | Lime | Sol |
Surinam | Paramaribo | Surinam Guider |
Trinidad & Tobago | Port-of-Spain | T&T Dollar |
Uruguay | Montevideo | Peso |
Venezuela | Caracas | Bolivar |
OCEANIA Countries, Capitals and their Currencies
Country | Capital | Currency |
---|---|---|
Australia | Canberra | Dollar |
Papua New Guinea | Port Moresby | Kina |
New Zealand | Wellington | NZ Dollar |
Fiji | Suva | Fiji Dollar |
Kiribati | Tarawa | Dollar |
This is the complete list of all the countries with capitals and their currencies.
You may also like these topics as well:
- PPSC Lecturer Islamic Study Past Papers
- How to Attempt PPSC One Paper MCQ Test
- Top 5 Government Jobs in Pakistan
- Top 5 Best Interview Tips
- Pakistan Study MCQs
- Pakistan Study Quiz
- General Knowlege MCQs
Greate content.
Great. thank you for such a wonderful post.
I find this post so helpful. thanks for this detailed post.